today·Semifinal 3
Completed
Standing | Athletes | Time |
---|---|---|
Canada | 19.73 | |
United States | 19.83 | |
Trinidad and Tobago | 20.10 | |
4 | South Africa | 20.18 |
5 | Eswatini | 20.22 |
6 | Turkey | 20.31 |
7 | Ireland | 20.54 |
8 | Netherlands | 20.90 |
Qualified for next round
Men's
A Blog for the People... + one.
Standing | Athletes | Time |
---|---|---|
Canada | 19.73 | |
United States | 19.83 | |
Trinidad and Tobago | 20.10 | |
4 | South Africa | 20.18 |
5 | Eswatini | 20.22 |
6 | Turkey | 20.31 |
7 | Ireland | 20.54 |
8 | Netherlands | 20.90 |
<< Home